Season 12
| # | Player | Points |
|---|---|---|
| 1 | 8971 | |
| 2 | 8489 | |
| 3 | 7603 | |
| 4 | 7364 | |
| 5 | 6944 | |
| 6 | 6931 | |
| 7 | 6718 | |
| 8 | 6569 | |
| 9 | 6397 | |
| 10 | 6149 | |
| 11 | 5857 | |
| 12 | 5826 | |
| 13 | 5744 | |
| 14 | 5645 | |
| 15 | 5632 | |
| 16 | 5413 | |
| 17 | 5379 | |
| 18 | 5358 | |
| 19 | BIGTGDAIRFAN600 Silver | 5352 |
| 20 | Ipse Silver | 5252 |
| 21 | Jon Z Silver | 5133 |
| 22 | 5122 | |
| 23 | Dantotto Silver | 5109 |
| 24 | 4939 | |
| 25 | 4822 | |
| 26 | mellowo Bronze | 4816 |
| 27 | 4707 | |
| 28 | Dosukoi Bronze | 4704 |
| 29 | foomS Bronze | 4702 |
| 30 | Jun Copper | 4454 |
| 31 | 4411 | |
| 32 | iRush Copper | 4388 |
| 33 | 4375 | |
| 34 | my facking pikmen Copper | 4365 |
| 35 | xInferno Copper | 4315 |
| 36 | 4294 | |
| 37 | 4280 | |
| 38 | 4204 | |
| 39 | 4204 | |
| 40 | 4184 | |
| 41 | 3885 | |
| 42 | 3825 | |
| 43 | Knn Iron | 3809 |
| 44 | 3676 | |
| 45 | 3664 | |
| 46 | 3617 | |
| 47 | Taima Iron | 3594 |
| 48 | 3381 | |
| 49 | Dylf Iron | 3169 |
| 50 | 3155 | |
| 51 | Coppp89 Iron | 3059 |
| 52 | 2814 | |
| 53 | 1a Iron | 2781 |
| 54 | 2769 | |
| 55 | Mike Iron | 2635 |
| 56 | OdinFire Iron | 2608 |
| 57 | 2532 | |
| 58 | 2471 | |
| 59 | jojo558 Iron | 2385 |
| 60 | A3S Iron | 2380 |
| 61 | xNovax_ Iron | 2350 |
| 62 | ArgentxGarnet Iron | 2240 |
| 63 | Luke Iron | 1602 |
| 64 | Yuki Iron | 1380 |
| 65 | sho Iron | 1183 |
| 66 | Dokiume Iron | 223 |
Based on average TrueSkill rating of attendees